1
BEOGRAD 19.10.2008. on Tue Oct 14, 2008 10:01 pm
KONACAN UPIS
2001-10.000€ 1600m/Auto
(2001-10.000€) 3g i st.
1 TEACH-IN 2.106,5 Vasić J. 1600
2 BULVAG 3.976,5 Vuković D. 1600
3 HANIBAL 6.659,5 Sibinović K. 1600
4 STELA VICTORY 8.221,5 Sič S.ml. 1600
5 PACO 7.244,5 Bjelogrlić V. 1600
6 AXOR 4.712,0 Popović V. 1600
7 JERONIMO 1.999,5 Kovačević M. 1600
8 ŠAGOR 3.363,0 Nevenkić Lj. 1600
9 TONIA(GER) 3.066,0 Pantić M. 1600
10 LUCIJAN 7.533,0 Mitić V. 1600
11 KORADO 7.959,0 Kovačević B. 1600
751-2000€ 1600m/Auto
(751-2000€) 3g i st.
1 LAZIO 1.287,0 Ćirić Đ. 1600
2 MIRAMAR 1.575,5 Simić D. 1600
3 MIGRENA MS 1.924,5 Slavnić M. 1600
4 BADI 1.215,0 Filipović D. 1600
5 ARTISTO 1.305,0 Tomić A. 1600
6 ALEN 1.430,0 Radovanović J.1600
7 LAGARDER A.B. 1.997,0 Petrović T. 1600
8 MERRY VITA(GER) 1.900,0 Sič S.ml. 1600
9 EQUAL 1.255,0 Tomić S. 1600
10 ROMEO M 1.939,5 Angelin Z. 1600
11 ASTER 1.959,0 Sič S.st. 1600
12 DREAM BOY 1.295,0 Pantić M. 1600
13 BAZIRE 815,0 Miloradović B. 1600
0-750€ 1600m/Auto
(0-750€) 3g i st.
1 HARRY POTTER 231,0 Andrejić N. 1600
2 A DOMINO 421,0 Tasić Z. 1600
3 WILON 549,5 Pavlović M. 1600
4 GRAND PRIX 434,5 Maksić Z. 1600
5 SHMIZLA 506,5 Mitić V. 1600
6 FRKA 324,5 Kovačević M. 1600
7 DIABOLIK 588,5 Tomić A. 1600
8 ZORBA VALLE 621,5 Grujić S. 1600
9 BONITA II 593,0 Bjelogrlić V. 1600
10 AROSSA 661,5 Pantić M. 1600
11 GUN PALEMA(HUN) 675,5 Stojanović M. 1600
12 JAVA TALER 577,0 Ostojić J. 1600
13 JAMY P.S. 521,5 Maričić D. 1600
14 KANA VICTORY 362,0 Sič S.ml. 1600
Za sva grla od 2g 1600m/Auto
(Za sva grla od 2g) 2g
1 AS GOLD 160,0 Lukić M. 1600
2 RADIKAL 0,0 Tasić Z. 1600
3 EVO IDE BOŽA 320,0 Popović V. 1600
4 PARIZ 0,0 Sokola L. 1600
5 ANICA 70,0 Urošević S. 1600
6 RABIN 320,0 Andrejić N. 1600
7 ARTUR S.G. 120,0 Pantić M. 1600
8 RUBI 80,0 Sibinović K. 1600
9 METEOR OF SPEED 0,0 Lazarević Vesna 1600
10 ATINA S.G. 760,0 Stamenković G. 1600
Kvalifikacije 2100m/L
3g i st.
1 ABRAKADABRA 0,0 Ješić P. 2100
2001-10.000€ 1600m/Auto
(2001-10.000€) 3g i st.
1 TEACH-IN 2.106,5 Vasić J. 1600
2 BULVAG 3.976,5 Vuković D. 1600
3 HANIBAL 6.659,5 Sibinović K. 1600
4 STELA VICTORY 8.221,5 Sič S.ml. 1600
5 PACO 7.244,5 Bjelogrlić V. 1600
6 AXOR 4.712,0 Popović V. 1600
7 JERONIMO 1.999,5 Kovačević M. 1600
8 ŠAGOR 3.363,0 Nevenkić Lj. 1600
9 TONIA(GER) 3.066,0 Pantić M. 1600
10 LUCIJAN 7.533,0 Mitić V. 1600
11 KORADO 7.959,0 Kovačević B. 1600
751-2000€ 1600m/Auto
(751-2000€) 3g i st.
1 LAZIO 1.287,0 Ćirić Đ. 1600
2 MIRAMAR 1.575,5 Simić D. 1600
3 MIGRENA MS 1.924,5 Slavnić M. 1600
4 BADI 1.215,0 Filipović D. 1600
5 ARTISTO 1.305,0 Tomić A. 1600
6 ALEN 1.430,0 Radovanović J.1600
7 LAGARDER A.B. 1.997,0 Petrović T. 1600
8 MERRY VITA(GER) 1.900,0 Sič S.ml. 1600
9 EQUAL 1.255,0 Tomić S. 1600
10 ROMEO M 1.939,5 Angelin Z. 1600
11 ASTER 1.959,0 Sič S.st. 1600
12 DREAM BOY 1.295,0 Pantić M. 1600
13 BAZIRE 815,0 Miloradović B. 1600
0-750€ 1600m/Auto
(0-750€) 3g i st.
1 HARRY POTTER 231,0 Andrejić N. 1600
2 A DOMINO 421,0 Tasić Z. 1600
3 WILON 549,5 Pavlović M. 1600
4 GRAND PRIX 434,5 Maksić Z. 1600
5 SHMIZLA 506,5 Mitić V. 1600
6 FRKA 324,5 Kovačević M. 1600
7 DIABOLIK 588,5 Tomić A. 1600
8 ZORBA VALLE 621,5 Grujić S. 1600
9 BONITA II 593,0 Bjelogrlić V. 1600
10 AROSSA 661,5 Pantić M. 1600
11 GUN PALEMA(HUN) 675,5 Stojanović M. 1600
12 JAVA TALER 577,0 Ostojić J. 1600
13 JAMY P.S. 521,5 Maričić D. 1600
14 KANA VICTORY 362,0 Sič S.ml. 1600
Za sva grla od 2g 1600m/Auto
(Za sva grla od 2g) 2g
1 AS GOLD 160,0 Lukić M. 1600
2 RADIKAL 0,0 Tasić Z. 1600
3 EVO IDE BOŽA 320,0 Popović V. 1600
4 PARIZ 0,0 Sokola L. 1600
5 ANICA 70,0 Urošević S. 1600
6 RABIN 320,0 Andrejić N. 1600
7 ARTUR S.G. 120,0 Pantić M. 1600
8 RUBI 80,0 Sibinović K. 1600
9 METEOR OF SPEED 0,0 Lazarević Vesna 1600
10 ATINA S.G. 760,0 Stamenković G. 1600
Kvalifikacije 2100m/L
3g i st.
1 ABRAKADABRA 0,0 Ješić P. 2100

Home





